Club House Sports
Off Disk Copy Protection

WORD LINE COLUMN PAGE DOC   CODE
  1    1     2     5   RC   Players
  1    1     2     6   IM   scores
  1    1     2    23   IM   maximum
  1    2     1    22   IM   MATCH
  1    3     2     9   IM   position
  1    3     2    16   IM   Bonus
  1    4     1     8   IM   selection
  1    4     1    14   IM   selection
  1    4     2     7   RC   power
  1    4     2    12   IM   direction
  1    5     1     8   IM   highlight
  1    5     2    17   IM   play
  1    7     1    20   IM   circular
  1    7     2    23   IM   FINISH
  2    1     1    18   IM   lane
  2    1     2    19   IM   SPEED
  2    2     1     7   RC   flash
  2    3     1     3   RC   tailor
  2    4     1     5   RC   swing
  2    4     2    14   IM   awarded
  2    7     1     4   RC   declare
  2    8     2     6   RC   CONSTRUCTION
  3    3     1     4   RC   Shot
  3    3     1     6   IM   Reference
  3    4     2     6   RC   table
  3    4     2     7   IM   skill
  3    5     1    13   IM   cushion
  3    5     2    18   IM   target
  4    1     1     6   IM   Menu
  4    1     2     9   IM   control
  4    3     2     3   RC   players
  4    3     2    18   IM   levels
  4    6     1     2   RC   specify
  4    8     1     6   IM   player
  4   10     2     3   RC   goals
  5    1     1    10   IM   Billiards
  5    1     1    14   IM   Pinball
  5    1     1    17   IM   Skeeball
  5    1     1    21   IM   Crazy
  5    5     1    14   IM   available
  5    6     1    13   IM   opponent
  5    6     2    21   IM   FRAMES
  5    9     1    20   IM   number
  5   11     1    15   IM   flipper
  6    1     2     7   IM   option
  6    5     1     5   RC   Joystick
  6    6     2     9   IM   rolling
  7    2     1    21   IM   options
  7    2     1    23   IM   START
  7    3     2     5   RC   random
  7    4     1    11   IM   official
  8    2     2     6   RC   START
  8    4     2    21   IM   increase
  8    5     2    10   IM   change
  8    6     2     2   RC   SCORES
  9    1     1    18   IM   ramp
  9    3     2     2   RC   RESET
  9    3     2     5   IM   Superstar
  9    3     2    11   IM   break

Michael Plate in 2008